To seek admission into an IIT, you need to go through the following steps:
Prepare for the JEE Main exam:
Eligibility: You should have completed class 12 with Physics, Chemistry, and Mathematics as the main subjects.
Exam Pattern: The evaluation system of this exam goes under three papers where the first is under computer-based B.Tech programs and the second is under B.Arch and B.Plan programs.
Preparation: The papers will require proper revision of the concepts to have a quick understanding of the numerical, as well as, the units from previous papers’ questions.
Qualify the JEE Advanced papers:
Eligibility: The examination of JEE Main is a prerequisite and the candidate should ensure that they are within the top 250000 rank holders.
Exam Pattern: This particular examination is more complex and involves multiple-choice questions as well as numerical type answer questions.
Preparation: Go through advanced case studies in order to formulate mock examination preparation and tightening individual inter-sectional analysis.
Join the JoSAA (Joint Seat Allocation Authority) Counseling process:
Seat Allotment: On the basis of the score available with JEE Advanced, all candidates will have their academic placement to an IIT institution through the counsel from the Joint Seat Allocation Authority.
Document Verification: This entails the verification of the documents to be presented to the admissive institution based on the pass obtained.
Fee Payment: You are required to deposit the needed amount to obtain a firm offer of admission.
Indian Institutes of Technology (IITs): Website and Fee Structure
IIT Name | Website | Fee Structure (Approx.) |
---|---|---|
Indian Institute of Technology Bombay (IITB) | https://www.iitb.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Delhi (IITD) | https://home.iitd.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Madras (IITM) | https://www.iitm.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Kanpur (IITK) | https://www.iitk.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Kharagpur (IITKGP) | https://www.iitkgp.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Roorkee (IITR) | https://www.iitr.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Guwahati (IITG) | https://www.iitg.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Hyderabad (IITH) | https://www.iith.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Bhubaneswar (IITBHU) | https://www.iitbbs.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Gandhinagar (IITGN) | https://iitgn.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Ropar (IITRPR) | https://www.iitrpr.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Patna (IITP) | https://www.iitp.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Indore (IITI) | https://www.iiti.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Jodhpur (IITJ) | https://www.iitj.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Mandi (IITM) | https://www.iitmandi.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Tirupati (IITT) | https://www.iittp.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Palakkad (IITPKD) | https://joinus.iitpkd.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Dhanbad (IITD) | https://www.iitism.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Bhilai (IITBHI) | https://www.iitbhilai.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Goa (IITG) | https://iitgoa.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Jammu (IITJ) | https://www.iitjammu.ac.in/ | ₹10-12 Lakhs |
Indian Institute of Technology Dharwad (IITDWD) | https://www.iitdh.ac.in/ | ₹10-12 Lakhs |
Note:
- The fee structure is an approximate figure and can vary based on the course and category of the student.
- For the most accurate and up-to-date information, please refer to the official websites of the respective IITs.
- The IITs offer various scholarships and financial aid options for eligible students.
Average Rating