Practice Test (Div : M) : Find Practice Test Marks of Communication Skills in the following Table
Roll Number | Marks (35) |
19001 | 31 |
19002 | 26 |
19003 | AB |
19004 | 28 |
19005 | 27 |
19006 | 17 |
19007 | 27 |
19008 | 18 |
19009 | 18 |
19010 | 31 |
19011 | 30 |
19012 | 27 |
19013 | 20 |
19014 | 25 |
19015 | 14 |
19016 | AB |
19017 | 28 |
19018 | 26 |
19019 | 25 |
19020 | AB |
19021 | 32 |
19022 | AB |
19023 | AB |
19024 | 35 |
19025 | 22 |
19026 | 34 |
19027 | 19 |
19028 | AB |
19029 | 34 |
19030 | 28 |
19031 | AB |
19032 | 24 |
19033 | 26 |
19034 | 11 |
19035 | 27 |
19036 | 26 |
19037 | 23 |
19038 | AB |
19039 | 17 |
19040 | AB |
19041 | 19 |
19042 | 26 |
19043 | 13 |
19044 | 23 |
19045 | AB |
19046 | AB |
19047 | 12 |
19048 | AB |
19049 | 18 |
19050 | AB |
19051 | 15 |
19052 | 13 |
19053 | 21 |
19054 | 18 |
19055 | 19 |
19056 | 29 |
19057 | 11 |
19058 | 16 |
19059 | AB |
19060 | 16 |
19061 | 17 |
19062 | 12 |
19063 | 18 |
19064 | 22 |
19065 | AB |
19066 | 20 |
19067 | AB |
19068 | 11 |
19069 | 18 |
Average Rating