It is time the IPL auctions have seen some eye-popping bids, where overnight cricketers become multi-crore stars. From MS Dhoni to his iconic signing in 2008 to Rishabh Pant’s staggering ₹27 crore deal in 2025, the IPL has consistently pushed the financial boundaries of T20 cricket. Each season, franchises are keen to splurge on the best talents available, which usually results in record-breaking purchases and interesting bidding wars, reflecting the ever-growing popularity and commercial appeal of the league. This trend highlights not only the skill of the players but also their immense market value and the dynamic, high-stakes nature of the IPL auction.
The Ultimate List of IPL’s Top 20 Most Expensive Players (2008-2025)
Year | Player | Price (INR) | Team |
---|---|---|---|
2008 | MS Dhoni | 9.5 crore | Chennai Super Kings |
2009 | Kevin Pietersen | 9.8 crore | Royal Challengers Bangalore |
2010 | Kieron Pollard | 4.8 crore | Mumbai Indians |
2011 | Gautam Gambhir | 14.9 crore | Kolkata Knight Riders |
2012 | Ravindra Jadeja | 12.8 crore | Chennai Super Kings |
2013 | Glenn Maxwell | 6.3 crore | Mumbai Indians |
2014 | Yuvraj Singh | 14 crore | Royal Challengers Bangalore |
2015 | Yuvraj Singh | 16 crore | Delhi Daredevils |
2016 | Shane Watson | 9.5 crore | Royal Challengers Bangalore |
2017 | Ben Stokes | 14.5 crore | Rising Pune Supergiant |
2018 | Ben Stokes | 12.5 crore | Rajasthan Royals |
2019 | Jaydev Unadkat | 8.4 crore | Rajasthan Royals |
2020 | Pat Cummins | 15.5 crore | Kolkata Knight Riders |
2021 | Chris Morris | 16.25 crore | Rajasthan Royals |
2022 | Ishan Kishan | 15.25 crore | Mumbai Indians |
2023 | Sam Curran | 18.5 crore | Punjab Kings |
2024 | Mitchell Starc | 24.75 crore | Kolkata Knight Riders |
2025 | Rishabh Pant | 27 crore | Lucknow Super Giants |
2025 | Shreyas Iyer | 26.75 crore | Punjab Kings |
It’s fascinating to see how player valuations have increased over the years! Do you have a favorite player from this list?
Follow Study Smart India on :
Average Rating